| Общий тип | Printer monochrome A3 |
| Технология | KYOCERA ECOSYS, Лазерная печать |
| Производительность | Up to 51/26 pages per minute A4/A3 simplex; up to 37/17 pages (18/8 sheets) per minute A4/A3 duplex |
| Разрешение | 1,200 dpi quality (1,800 x 600) |
| Время разогрева | 60 seconds or less from power on |
| Время выхода первого листа | Approx. 3.5 seconds |
| Габаритные размеры (Ш x Г x В) | Main unit: 599 x 646 x 615 mm |
| Масса | Main unit incl. toner: Approx. 68 kg |
| Потребление электроэнергии | Printing: 900 W, Stand-by: 180 W, Sleep-mode: 4.5 W |
| Источник электропитания | AC 220 ~ 240 V, 50/60 Hz |
| Уровень шума (ISO 7779 / ISO 9296) | Printing: 51 dB(A), Stand-by: 37 dB(A) |
| Стандарты безопасности | TÜV/GS, CE - Настоящее изделие изготовлено в соответствии с требованиями стандарта качества ISO 9001 и стандарта по защите окружающей среды ISO 14001. |
| Память | 128 MB + ECOmemory, (max. 640 MB) |
ОБРАБОТКА БУМАГИ
| Входная емкость | 2 x 500-sheet universal paper feeder, 60-105 g/m², A3, A4, A4R, A5R, B4, B5, B5R, Letter, Letter-R, Legal, Ledger, Folio, STMT; 200-sheet multi-purpose tray, 45-200 g/m², A3-A6R, Custom (88 x 148 mm to 297 x 450 mm) |
| Макс. обьем подачи бумаги с дополнительными устройствами | 4.200 sheets A4 (with optional paper feeder PF-750) |
| Дуплекс | Double-side printing as standard; A3, A4, A4R, A5R, B4, B5, B5R, Letter, Letter-R, Legal, Ledger, 60-80 g/m² |
| Общие характеристики бумаги | All paper capacities quoted are based on a paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions. |
ПЕЧАТЬ
| Процессор | PowerPC 750FL/600 MHz |
| Память | Standard 128 MB + ECOmemory, max. 640 MB in 1 DIMM slot |
| Язык контроллера | PRESCRIBE IIe |
| Эмуляции | PCL 6, PCL5e incl. PJLm Postscipt3 KPDL3 с автоматическим распознаванием эмулируемого языка (AES), прямая печать файлов PDF, HP-GL7550A - KC GL, Lineprinter, IBM Proprinter X24, EPSON LQ 850 and DIABLO630 |
| Шрифты | 80 outline fonts (PCL), 136 PostScript Fonts, 1 bitmap font, 45 types of one-dimensional barcodes plus two-dimensional barcode (PDF-417); Downloadable fonts: Kyocera, PCL + TrueType format, Type 1 + 3 format |
| Загружаемые шрифты | Kyocera, PCL + TrueType format, Type 1 + 3 format |
| Особенности | Job management functionality with optional hard disk HD-5 for EMPS, Proof and hold, Private print and Job storage 100 department codes for Accounting, PDF direct print via USB Flash memory device and professional finishing capabilities |
| Операционные системы | All current Windows operating systems, Mac OS X Version 10.2 or higher, UNIX, LINUX as well as other operating systems on request |

